Technical Specifications
| Parameter | Specification |
|---|---|
| Valve Type | Directional / Pressure / Flow / Check Valves |
| Material | Cast Iron / Steel / Alloy Steel |
| Operating Pressure | Upto 350 Bar (Customizable) |
| Flow Capacity | As per valve size and application |
| Port Size | BSP / NPT / SAE |
| Mounting Type | Sub-plate / Inline / Modular |
| Actuation Type | Manual / Solenoid / Pneumatic |
| Voltage (Solenoid) | 12V / 24V DC / 110V / 230V AC |
| Operating Temperature | -10°C to +80°C |
| Leakage | Minimal / Leak-Proof Design |
| Response Time | Fast and Accurate |
| Customization | Available as per system requirement |
Note:
Specifications may vary based on valve type, application, and customer requirements
Applications
Why Choose Our Hydraulic Valves
- Consistent and reliable system performance
- High-quality materials and precision manufacturing
- Custom valve solutions available
- Strict quality inspection and testing
- Strong technical and after-sales support










Hydraulic Valves Inquiry
Please fill out the form below and our technical team will contact you shortly.